Laser Pricing
FEMALE | MALE | FEMALE / MALE PACKAGE-5 SESSION | |
FACE | |||
Full Face | $30 | $30 | $120 / $120 |
Partial Face | $20 | $20 | $80 / $80 |
Lip/Chin | $10 | $10 | $40 / $40 |
ARMS | |||
Full Arms | $80 | $100 | $320 / $400 |
Half Arms | $40 | $50 | $160 / $200 |
Under Arms | $20 | $20 | $80 / $80 |
3/4 Arms | $60 | $75 | |
BIKINI | |||
Full Bikini | $40 | $80 | $160 / $320 |
Bikini Line | $20 | – | $80 / – |
Buttocks | $20 | $40 | $80 / $160 |
LEGS | |||
Full Legs | $140 | $160 | $560 / $640 |
Half Legs | $80 | $90 | $320 / $360 |
CHEST & ABDOMEN | |||
Chest | $40 | $80 | $160 / $320 |
Abdomen | $40 | $80 | $160 / $320 |
Lower Abdomen | $20 | $40 | $80 / $160 |
BACK | |||
Full Back | $80 | $160 | $320 / $640 |
Half Back | $40 | $80 | $160 / $320 |
Shoulders | $20 | $40 | $80 / $160 |
Lower Back | $20 | $40 | $80 / $160 |
FEMALE | MALE | FEMALE / MALE PACKAGE-5 SESSION | |
FACE | |||
Full Face | $30 | $30 | $120 / $120 |
Partial Face | $20 | $20 | $80 / $80 |
Lip/Chin | $10 | $10 | $40 / $40 |
ARMS | |||
Full Arms | $80 | $100 | $320 / $400 |
Half Arms | $40 | $50 | $160 / $200 |
Under Arms | $20 | $20 | $80 / $80 |
3/4 Arms | $60 | $75 | |
BIKINI | |||
Full Bikini | $40 | $80 | $160 / $320 |
Bikini Line | $20 | – | $80 / – |
Buttocks | $20 | $40 | $80 / $160 |
|
|
| |
Full Legs | $140 | $160 | $560 / $640 |
Half Legs | $80 | $90 | $320 / $360 |
CHEST & ABDOMEN | |||
Chest | $40 | $80 | $160 / $320 |
Abdomen | $40 | $80 | $160 / $320 |
Lower Abdomen | $20 | $40 | $80 / $160 |
BACK | |||
Full Back | $80 | $160 | $320 / $640 |
Half Back | $40 | $80 | $160 / $320 |
Shoulders | $20 | $40 | $80 / $160 |
Lower Back | $20 | $40 | $80 / $160 |
WHAT WE OFFER
Featured Services
Skin Rejuvenation
Eye Lid Surgery
Neograft Hair Transplants
Breast Augmentation
Botox
Rhinoplasty/Septoplasty
Facelift
Upper Chest Rejuvenation
Website Url: https://www.drgeorgebrennan.com/laser-pricing/
Review Ratings: https://g.page/r/CY4LR1KBT33aEBM/review
Laser Pricing Orange County
Contents
show